Medical Cosmetic Service
Cosmetic Treatments in Wiltshire and Gloucestershire
Prices: IPL Treatment
| per treatment | 3 treatments |
| skin rejuvenation and tightening | £130 | £325 |
| threadveins (30 mins) | £90 | £225 |
| threadveins (60mins) | £180 | £450 |
| | 6 treatments |
| depigmentation (15 mins) | £75 | £375 |
| depigmentation (60mins) | £120 | £600 |
Hair Removal - Body |
| Female | Per Treatment | 6 Treatments |
| Underarms | £55.00 | £275.00 |
| Bikini Classic | £90.00 | £450.00 |
| Bikini Extended | £110.00 | £550.00 |
| Half Arms | £85.00 | £425.00 |
| Full Arms | £110.00 | £550.00 |
| Nipples | £45.00 | £225.00 |
| Stomach | £60.00 | £300.00 |
| Lower Legs | £160.00 | £800.00 |
| Upper Legs | £160.00 | £800.00 |
| Full Legs | £290.00 | £1,450.00 |
| Buttocks | £70.00 | £350.00 |
| Hands/Feet/Toes | £55.00 | £275.00 |
| Back | £185.00 | £925.00 |
| |
| Male | Per Treatment | 6 Treatments |
| Underarms | £85.00 | £425.00 |
| Half Arms | £100.00 | £500.00 |
| Full Arms | £135.00 | £675.00 |
| Chest/Stomach | £220.00 | £1,100.00 |
| Lower Legs | £230.00 | £1,150.00 |
| Upper Legs | £230.00 | £1,150.00 |
| Full Legs | £440.00 | £2,200.00 |
| Hands/Feet/Toes | £45.00 | £225.00 |
| Back | £230.00 | £1,150.00 |
| Shoulders | £110.00 | £550.00 |
| |
Hair Removal - Face |
| Female | Per Treatment | 6 Treatments |
| Upper Lip | £35.00 | £175.00 |
| Chin | £45.00 | £225.00 |
| Sides of Face | £45.00 | £225.00 |
| Neck | £45.00 | £225.00 |
| Centre Brow | £30.00 | £150.00 |
| Full Face | £115.00 | £575.00 |
| |
| Male | Per Treatment | 6 Treatments |
| Neck | £70.00 | £350.00 |
| Centre Brow | £30.00 | £150.00 |
| Full Beard | £180.00 | £900.00 |